42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 10 | 10:00 | 43.1 | 19.8 | 39 | W 7 G 13 | 30.06 | 1017.9 | 0.00 | 596 | 0.032 | |||||
| 10 | 09:00 | 39.0 | 20.5 | 47 | NW 8 G 10 | 30.05 | 1017.5 | 0.00 | 459 | 0.025 | |||||
| 10 | 08:00 | 34.0 | 18.2 | 52 | NNW 6 G 13 | 30.04 | 1017.4 | 0.00 | 294 | 0.020 | |||||
| 10 | 07:00 | 30.7 | 13.3 | 36.2 | 30.3 | 48 | NW 12 G 15 | 30.03 | 1016.9 | 0.00 | 114 | 0.017 | |||
| 10 | 06:00 | 30.6 | 12.3 | 46 | NW 13 G 17 | 30.01 | 1016.2 | 0.00 | 0 | 0.014 | |||||
| 10 | 05:00 | 31.5 | 12.6 | 45 | NW 13 G 16 | 30.00 | 1015.8 | 0.00 | 0 | 0.011 | |||||
| 10 | 04:00 | 32.1 | 11.0 | 41 | NW 11 G 16 | 30.00 | 1015.8 | 0.00 | 0 | 0.008 | |||||
| 10 | 03:00 | 33.4 | 9.3 | 36 | NW 9 G 15 | 30.00 | 1015.8 | 0.00 | 0 | 0.005 | |||||
| 10 | 02:00 | 35.2 | 9.0 | 33 | NW 10 G 14 | 30.00 | 1016.0 | 0.00 | 0 | 0.002 | |||||
| 10 | 01:00 | 36.1 | 10.4 | 41.2 | 35.9 | 34 | NNW 4 G 7 | 30.00 | 1015.9 | 0.00 | 0 | 0.000 | |||
| 10 | 00:00 | 36.9 | 17.0 | 44 | SSW 3 G 7 | 29.99 | 1015.7 | 0.00 | 0 | 0.176 | |||||
| 9 | 23:00 | 37.5 | 17.6 | 44 | SSE 2 G 7 | 29.98 | 1015.2 | 0.00 | 0 | 0.174 | |||||
| 9 | 22:00 | 37.6 | 16.0 | 41 | ESE 6 G 7 | 29.96 | 1014.7 | 0.00 | 0 | 0.171 | |||||
| 9 | 21:00 | 40.4 | 8.2 | 26 | N 7 G 9 | 29.96 | 1014.6 | 0.00 | 0 | 0.167 | |||||
| 9 | 20:00 | 41.2 | 8.0 | 25 | NNW 6 G 10 | 29.95 | 1014.2 | 0.00 | 0 | 0.163 | |||||
| 9 | 19:00 | 40.9 | 7.8 | 51.2 | 40.9 | 25 | WNW 8 G 11 | 29.94 | 1014.0 | 0.00 | 0 | 0.158 | |||
| 9 | 18:00 | 44.2 | 4.5 | 19 | WNW 10 G 22 | 29.92 | 1013.1 | 0.00 | 0 | 0.151 | |||||
| 9 | 17:00 | 47.4 | 8.3 | 20 | W 11 G 19 | 29.90 | 1012.5 | 0.00 | 90 | 0.141 | |||||
| 9 | 16:00 | 49.1 | 7.4 | 18 | WNW 9 G 19 | 29.88 | 1011.8 | 0.00 | 264 | 0.129 | |||||
| 9 | 15:00 | 50.9 | 11.2 | 20 | WSW 11 G 20 | 29.87 | 1011.6 | 0.00 | 480 | 0.113 | |||||
| 9 | 14:00 | 50.0 | 9.3 | 19 | W 14 G 23 | 29.87 | 1011.5 | 0.00 | 568 | 0.096 | |||||
| 9 | 13:00 | 48.6 | 11.4 | 48.6 | 35.2 | 22 | W 14 G 24 | 29.87 | 1011.5 | 0.00 | 671 | 0.076 | |||
| 9 | 12:00 | 47.1 | 11.2 | 23 | W 22 G 28 | 29.88 | 1011.9 | 0.00 | 703 | 0.057 | |||||
| 9 | 11:00 | 45.6 | 15.2 | 29 | W 15 G 24 | 29.87 | 1011.5 | 0.00 | 708 | 0.039 | |||||
| 9 | 10:00 | 44.1 | 21.3 | 40 | W 17 G 24 | 29.88 | 1011.8 | 0.00 | 475 | 0.026 | |||||
| 9 | 09:00 | 41.5 | 21.2 | 44 | WNW 18 G 24 | 29.88 | 1011.8 | 0.00 | 454 | 0.017 | |||||
| 9 | 08:00 | 38.0 | 28.7 | 69 | W 13 G 19 | 29.86 | 1011.3 | 0.00 | 281 | 0.013 | |||||
| 9 | 07:00 | 35.2 | 28.1 | 38.0 | 33.2 | 75 | W 11 G 16 | 29.85 | 1010.8 | 0.00 | 74 | 0.011 | |||
| 9 | 06:00 | 33.7 | 27.3 | 77 | W 11 G 14 | 29.83 | 1010.2 | 0.00 | 0 | 0.010 | |||||
| 9 | 05:00 | 34.2 | 27.4 | 76 | W 11 G 14 | 29.81 | 1009.5 | 0.00 | 0 | 0.008 | |||||
| 9 | 04:00 | 35.6 | 27.8 | 73 | W 13 G 15 | 29.78 | 1008.7 | 0.00 | 0 | 0.006 | |||||
| 9 | 03:00 | 36.4 | 27.9 | 71 | W 11 G 16 | 29.77 | 1008.2 | 0.00 | 0 | 0.004 | |||||
| 9 | 02:00 | 37.6 | 28.4 | 69 | W 10 G 14 | 29.77 | 1008.3 | 0.00 | 0 | 0.002 | |||||
| 9 | 01:00 | 38.0 | 28.4 | 47.1 | 38.0 | 68 | W 8 G 13 | 29.77 | 1008.1 | 0.00 | 0 | 0.000 | |||
| 9 | 00:00 | 41.0 | 28.6 | 61 | WSW 12 G 19 | 29.76 | 1008.0 | 0.00 | 0 | 0.192 | |||||
| 8 | 23:00 | 42.1 | 28.8 | 59 | WSW 10 G 14 | 29.75 | 1007.6 | 0.00 | 0 | 0.189 | |||||
| 8 | 22:00 | 43.0 | 28.8 | 57 | W 13 G 23 | 29.75 | 1007.4 | 0.00 | 0 | 0.185 | |||||
| 8 | 21:00 | 44.2 | 29.1 | 55 | W 14 G 23 | 29.74 | 1007.2 | 0.00 | 0 | 0.181 | |||||
| 8 | 20:00 | 45.7 | 28.6 | 51 | W 14 G 21 | 29.73 | 1006.6 | 0.00 | 0 | 0.176 | |||||
| 8 | 19:00 | 47.1 | 28.4 | 58.0 | 46.9 | 48 | W 23 G 32 | 29.71 | 1006.0 | 0.00 | 0 | 0.170 | |||
| 8 | 18:00 | 48.5 | 27.6 | 44 | W 22 G 34 | 29.68 | 1005.0 | 0.00 | 0 | 0.162 | |||||
| 8 | 17:00 | 51.6 | 28.1 | 40 | W 24 G 34 | 29.65 | 1004.2 | 0.00 | 72 | 0.149 | |||||
| 8 | 16:00 | 54.9 | 28.5 | 36 | W 19 G 34 | 29.66 | 1004.3 | 0.00 | 243 | 0.133 | |||||
| 8 | 15:00 | 56.8 | 28.0 | 33 | W 14 G 29 | 29.67 | 1004.6 | 0.00 | 410 | 0.115 | |||||
| 8 | 14:00 | 56.5 | 28.5 | 34 | W 22 G 32 | 29.68 | 1005.0 | 0.00 | 552 | 0.096 | |||||
| 8 | 13:00 | 57.0 | 29.6 | 57.0 | 36.8 | 35 | WSW 7 G 22 | 29.71 | 1006.1 | 0.00 | 638 | 0.077 | |||
| 8 | 12:00 | 55.7 | 28.5 | 35 | WSW 10 G 18 | 29.74 | 1007.1 | 0.00 | 671 | 0.060 | |||||
| 8 | 11:00 | 53.9 | 28.2 | 37 | WSW 7 G 16 | 29.76 | 1007.9 | 0.00 | 647 | 0.046 | |||||
Data generated by WxSolution Version 1.8.5.3 Beta, Build 2010.03.06.