42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 4 | 14:00 | 40.7 | 20.5 | 44 | WNW 11 G 22 | 30.08 | 1018.8 | 0.00 | 366 | 0.052 | |||||
| 4 | 13:00 | 40.3 | 22.2 | 42.2 | 29.5 | 48 | NW 13 G 18 | 30.10 | 1019.4 | 0.00 | 218 | 0.040 | |||
| 4 | 12:00 | 38.7 | 23.9 | 55 | NW 9 G 21 | 30.13 | 1020.4 | 0.00 | 213 | 0.033 | |||||
| 4 | 11:00 | 39.1 | 23.4 | 53 | WNW 16 G 29 | 30.15 | 1021.1 | 0.00 | 489 | 0.024 | |||||
| 4 | 10:00 | 37.7 | 26.2 | 63 | W 7 G 18 | 30.17 | 1021.9 | 0.00 | 364 | 0.018 | |||||
| 4 | 09:00 | 35.4 | 25.9 | 68 | W 10 G 13 | 30.19 | 1022.6 | 0.00 | 281 | 0.014 | |||||
| 4 | 08:00 | 30.6 | 23.6 | 75 | W 12 G 18 | 30.18 | 1022.2 | 0.00 | 121 | 0.012 | |||||
| 4 | 07:00 | 29.7 | 22.8 | 32.4 | 29.3 | 75 | W 13 G 20 | 30.18 | 1022.2 | 0.00 | 0 | 0.011 | |||
| 4 | 06:00 | 29.4 | 22.1 | 74 | WSW 12 G 17 | 30.18 | 1022.1 | 0.00 | 0 | 0.010 | |||||
| 4 | 05:00 | 30.2 | 22.3 | 72 | WSW 10 G 13 | 30.19 | 1022.3 | 0.00 | 0 | 0.009 | |||||
| 4 | 04:00 | 31.5 | 21.8 | 67 | W 9 G 15 | 30.20 | 1022.7 | 0.00 | 0 | 0.007 | |||||
| 4 | 03:00 | 31.8 | 21.4 | 65 | W 9 G 15 | 30.21 | 1023.1 | 0.00 | 0 | 0.005 | |||||
| 4 | 02:00 | 32.0 | 21.2 | 64 | W 11 G 20 | 30.21 | 1023.2 | 0.00 | 0 | 0.003 | |||||
| 4 | 01:00 | 32.4 | 20.5 | 32.7 | 29.4 | 61 | W 14 G 20 | 30.22 | 1023.4 | 0.00 | 0 | 0.000 | |||
| 4 | 00:00 | 31.6 | 19.3 | 60 | W 14 G 19 | 30.25 | 1024.3 | 0.00 | 0 | 0.081 | |||||
| 3 | 23:00 | 31.0 | 18.3 | 59 | WSW 9 G 15 | 30.25 | 1024.5 | 0.00 | 0 | 0.079 | |||||
| 3 | 22:00 | 30.1 | 17.1 | 58 | W 11 G 17 | 30.26 | 1024.9 | 0.00 | 0 | 0.077 | |||||
| 3 | 21:00 | 30.8 | 16.1 | 54 | WSW 10 G 14 | 30.28 | 1025.3 | 0.00 | 0 | 0.075 | |||||
| 3 | 20:00 | 30.2 | 16.4 | 56 | W 8 G 11 | 30.30 | 1026.0 | 0.00 | 0 | 0.073 | |||||
| 3 | 19:00 | 29.9 | 15.3 | 36.6 | 29.9 | 54 | WNW 8 G 12 | 30.30 | 1026.0 | 0.00 | 0 | 0.071 | |||
| 3 | 18:00 | 29.9 | 12.6 | 48 | WNW 9 G 12 | 30.30 | 1026.0 | 0.00 | 0 | 0.069 | |||||
| 3 | 17:00 | 33.0 | 11.9 | 41 | NW 9 G 16 | 30.29 | 1025.6 | 0.00 | 5 | 0.065 | |||||
| 3 | 16:00 | 35.0 | 10.7 | 36 | WNW 14 G 24 | 30.27 | 1025.0 | 0.00 | 113 | 0.059 | |||||
| 3 | 15:00 | 36.6 | 10.9 | 34 | NW 10 G 20 | 30.27 | 1025.0 | 0.00 | 260 | 0.051 | |||||
| 3 | 14:00 | 35.5 | 9.9 | 34 | NW 10 G 22 | 30.26 | 1024.8 | 0.00 | 388 | 0.041 | |||||
| 3 | 13:00 | 33.9 | 11.0 | 34.0 | 21.9 | 38 | NW 18 G 24 | 30.29 | 1025.7 | 0.00 | 469 | 0.031 | |||
| 3 | 12:00 | 31.5 | 12.6 | 45 | NW 11 G 19 | 30.31 | 1026.5 | 0.00 | 497 | 0.024 | |||||
| 3 | 11:00 | 28.7 | 13.7 | 53 | NW 10 G 15 | 30.33 | 1027.2 | 0.00 | 475 | 0.017 | |||||
| 3 | 10:00 | 26.2 | 15.0 | 62 | NW 8 G 14 | 30.33 | 1027.1 | 0.00 | 394 | 0.012 | |||||
| 3 | 09:00 | 23.9 | 14.5 | 67 | NNW 11 G 17 | 30.33 | 1027.0 | 0.00 | 265 | 0.009 | |||||
| 3 | 08:00 | 22.6 | 15.6 | 74 | WNW 12 G 16 | 30.32 | 1026.7 | 0.00 | 116 | 0.007 | |||||
| 3 | 07:00 | 22.2 | 15.2 | 28.1 | 22.2 | 74 | NNW 9 G 18 | 30.29 | 1025.8 | 0.00 | 5 | 0.006 | |||
| 3 | 06:00 | 24.6 | 16.9 | 72 | NW 15 G 22 | 30.26 | 1024.8 | 0.00 | 0 | 0.005 | |||||
| 3 | 05:00 | 25.8 | 18.0 | 72 | NW 11 G 18 | 30.23 | 1023.7 | 0.00 | 0 | 0.004 | |||||
| 3 | 04:00 | 26.7 | 19.5 | 74 | NW 11 G 17 | 30.21 | 1023.0 | 0.00 | 0 | 0.003 | |||||
| 3 | 03:00 | 27.4 | 20.8 | 76 | NW 7 G 13 | 30.19 | 1022.5 | 0.00 | 0 | 0.002 | |||||
| 3 | 02:00 | 27.8 | 20.9 | 75 | N 9 G 12 | 30.18 | 1022.0 | 0.00 | 0 | 0.001 | |||||
| 3 | 01:00 | 28.1 | 20.9 | 30.0 | 28.1 | 74 | NNW 7 G 14 | 30.16 | 1021.4 | 0.00 | 0 | 0.000 | |||
| 3 | 00:00 | 28.5 | 22.5 | 78 | N 10 G 16 | 30.15 | 1020.9 | 0.00 | 0 | 0.027 | |||||
| 2 | 23:00 | 29.2 | 25.0 | 84 | NNW 10 G 17 | 30.13 | 1020.3 | 0.00 | 0 | 0.026 | |||||
| 2 | 22:00 | 29.6 | 25.9 | 86 | NNW 8 G 12 | 30.11 | 1019.7 | 0.00 | 0 | 0.026 | |||||
| 2 | 21:00 | 29.6 | 26.8 | 89 | N 6 G 12 | 30.10 | 1019.2 | 0.00 | 0 | 0.026 | |||||
| 2 | 20:00 | 30.0 | 27.4 | 90 | NNE 7 G 14 | 30.08 | 1018.6 | 0.00 | 0 | 0.026 | |||||
| 2 | 19:00 | 30.0 | 28.0 | 34.2 | 29.9 | 92 | NNE 7 G 14 | 30.05 | 1017.7 | 0.00 | 0 | 0.026 | |||
| 2 | 18:00 | 30.2 | 28.4 | 93 | NNE 8 G 13 | 30.05 | 1017.5 | 0.00 | 0 | 0.026 | |||||
| 2 | 17:00 | 31.0 | 28.4 | 90 | NNE 9 G 16 | 30.03 | 1016.9 | 0.00 | 0 | 0.025 | |||||
| 2 | 16:00 | 31.8 | 27.8 | 85 | NE 12 G 19 | 30.00 | 1016.0 | 0.00 | 11 | 0.024 | |||||
| 2 | 15:00 | 32.4 | 28.4 | 85 | NE 11 G 20 | 29.99 | 1015.5 | 0.00 | 25 | 0.023 | |||||
| 2 | 14:00 | 33.0 | 29.3 | 86 | NE 13 G 21 | 29.98 | 1015.2 | 0.00 | 28 | 0.022 | |||||
| 2 | 13:00 | 34.1 | 30.6 | 40.0 | 34.1 | 87 | NE 8 G 21 | 29.99 | 1015.7 | 0.00 | 32 | 0.021 | |||
| 2 | 12:00 | 35.6 | 32.1 | 87 | NE 10 G 18 | 29.99 | 1015.7 | 0.00 | 32 | 0.019 | |||||
| 2 | 11:00 | 38.3 | 32.4 | 79 | NE 13 G 21 | 30.00 | 1016.0 | 0.00 | 120 | 0.016 | |||||
| 2 | 10:00 | 39.6 | 31.0 | 71 | N 10 G 16 | 30.00 | 1016.1 | 0.00 | 155 | 0.013 | |||||
| 2 | 09:00 | 37.9 | 31.0 | 76 | NNW 6 G 12 | 29.98 | 1015.2 | 0.00 | 102 | 0.011 | |||||
| 2 | 08:00 | 35.9 | 30.0 | 79 | NNW 9 G 15 | 29.97 | 1015.0 | 0.00 | 76 | 0.009 | |||||
| 2 | 07:00 | 34.6 | 29.1 | 39.0 | 34.6 | 80 | WNW 10 G 15 | 29.97 | 1015.0 | 0.00 | 0 | 0.008 | |||
| 2 | 06:00 | 35.2 | 29.3 | 79 | W 10 G 14 | 29.96 | 1014.5 | 0.00 | 0 | 0.007 | |||||
| 2 | 05:00 | 35.7 | 29.8 | 79 | WNW 9 G 15 | 29.94 | 1014.0 | 0.00 | 0 | 0.006 | |||||
| 2 | 04:00 | 36.4 | 29.6 | 76 | W 11 G 14 | 29.95 | 1014.2 | 0.00 | 0 | 0.005 | |||||
| 2 | 03:00 | 36.7 | 29.5 | 75 | W 10 G 14 | 29.94 | 1014.0 | 0.00 | 0 | 0.004 | |||||
| 2 | 02:00 | 37.1 | 29.6 | 74 | W 10 G 17 | 29.94 | 1013.9 | 0.00 | 0 | 0.002 | |||||
| 2 | 01:00 | 39.0 | 30.1 | 51.9 | 38.9 | 70 | W 11 G 16 | 29.93 | 1013.5 | 0.00 | 0 | 0.000 | |||
| 2 | 00:00 | 40.0 | 30.3 | 68 | W 12 G 19 | 29.92 | 1013.4 | 0.00 | 0 | 0.074 | |||||
| 1 | 23:00 | 41.5 | 31.4 | 67 | W 15 G 23 | 29.90 | 1012.5 | 0.00 | 0 | 0.071 | |||||
| 1 | 22:00 | 43.3 | 32.7 | 66 | WNW 14 G 26 | 29.88 | 1011.9 | 0.00 | 0 | 0.068 | |||||
| 1 | 21:00 | 45.6 | 36.7 | 71 | WNW 16 G 28 | 29.85 | 1011.0 | 0.00 | 0 | 0.065 | |||||
| 1 | 20:00 | 47.9 | 40.0 | 74 | WNW 14 G 25 | 29.84 | 1010.5 | 0.00 | 0 | 0.063 | |||||
| 1 | 19:00 | 51.9 | 40.9 | 57.4 | 51.9 | 66 | WNW 9 G 19 | 29.81 | 1009.5 | 0.00 | 0 | 0.060 | |||
| 1 | 18:00 | 54.0 | 41.7 | 63 | SW 10 G 18 | 29.79 | 1008.8 | 0.00 | 0 | 0.057 | |||||
| 1 | 17:00 | 55.1 | 41.5 | 60 | W 13 G 20 | 29.77 | 1008.3 | 0.00 | 0 | 0.052 | |||||
| 1 | 16:00 | 56.8 | 41.7 | 57 | W 12 G 26 | 29.76 | 1007.8 | 0.00 | 111 | 0.046 | |||||
| 1 | 15:00 | 57.3 | 42.7 | 58 | W 17 G 30 | 29.74 | 1007.2 | 0.00 | 244 | 0.037 | |||||
Data generated by WxSolution Version 1.8.5.7, Build 2011.03.06.