42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 31 | 10:00 | 69.9 | 47.6 | 45 | NNE 2 G 12 | 29.94 | 1013.9 | 0.00 | 679 | 0.0 | 0.034 | |||||
| 31 | 09:00 | 68.1 | 47.7 | 48 | NNE 9 G 13 | 29.94 | 1013.8 | 0.00 | 517 | 0.0 | 0.022 | |||||
| 31 | 08:00 | 63.9 | 51.1 | 63.9 | 56.0 | 63 | NNW 5 G 10 | 29.94 | 1013.8 | 0.00 | 343 | 0.0 | 0.015 | |||
| 31 | 07:00 | 57.0 | 49.2 | 75 | NW 8 G 13 | 29.93 | 1013.5 | 0.00 | 88 | 0.0 | 0.013 | |||||
| 31 | 06:00 | 56.1 | 48.3 | 75 | NW 8 G 11 | 29.92 | 1013.3 | 0.00 | 16 | 0.0 | 0.011 | |||||
| 31 | 05:00 | 56.9 | 48.0 | 72 | NW 11 G 13 | 29.91 | 1012.9 | 0.00 | 0 | 0.0 | 0.008 | |||||
| 31 | 04:00 | 58.6 | 48.1 | 68 | N 13 G 18 | 29.89 | 1012.4 | 0.00 | 0 | 0.0 | 0.005 | |||||
| 31 | 03:00 | 59.5 | 49.3 | 69 | N 12 G 17 | 29.91 | 1012.8 | 0.00 | 0 | 0.0 | 0.003 | |||||
| 31 | 02:00 | 60.8 | 55.9 | 71.1 | 60.8 | 84 | NNW 8 G 13 | 29.90 | 1012.5 | 0.00 | 0 | 0.0 | 0.002 | |||
| 31 | 01:00 | 62.9 | 56.3 | 79 | E 5 G 7 | 29.90 | 1012.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 31 | 00:00 | 63.1 | 56.1 | 78 | E 8 G 11 | 29.89 | 1012.3 | 0.00 | 0 | 0.0 | 0.243 | |||||
| 30 | 23:00 | 63.8 | 55.7 | 75 | E 8 G 13 | 29.88 | 1011.8 | 0.00 | 0 | 0.0 | 0.241 | |||||
| 30 | 22:00 | 65.4 | 55.8 | 71 | ENE 8 G 10 | 29.87 | 1011.6 | 0.00 | 0 | 0.0 | 0.238 | |||||
| 30 | 21:00 | 68.3 | 55.7 | 64 | E 7 G 10 | 29.85 | 1011.0 | 0.00 | 0 | 0.0 | 0.235 | |||||
| 30 | 20:00 | 71.1 | 53.6 | 82.2 | 71.0 | 54 | E 6 G 8 | 29.84 | 1010.6 | 0.00 | 5 | 0.0 | 0.231 | |||
| 30 | 19:00 | 78.1 | 51.2 | 39 | WNW 0 G 8 | 29.83 | 1010.1 | 0.00 | 125 | 0.0 | 0.221 | |||||
| 30 | 18:00 | 79.9 | 51.3 | 37 | W 9 G 20 | 29.82 | 1009.7 | 0.00 | 348 | 0.0 | 0.204 | |||||
| 30 | 17:00 | 80.2 | 50.9 | 36 | WNW 12 G 20 | 29.81 | 1009.5 | 0.00 | 102 | 0.0 | 0.183 | |||||
| 30 | 16:00 | 80.5 | 51.1 | 36 | SW 8 G 19 | 29.81 | 1009.7 | 0.00 | 759 | 0.0 | 0.165 | |||||
| 30 | 15:00 | 77.3 | 50.4 | 39 | WNW 10 G 15 | 29.82 | 1010.0 | 0.00 | 230 | 0.0 | 0.149 | |||||
| 30 | 14:00 | 79.6 | 49.6 | 79.9 | 65.6 | 35 | WSW 7 G 20 | 29.83 | 1010.0 | 0.00 | 1111 | 0.0 | 0.127 | |||
| 30 | 13:00 | 79.0 | 49.0 | 35 | WSW 13 G 20 | 29.83 | 1010.4 | 0.00 | 949 | 0.0 | 0.100 | |||||
| 30 | 12:00 | 76.4 | 49.6 | 39 | SW 3 G 15 | 29.85 | 1010.8 | 0.00 | 870 | 0.0 | 0.076 | |||||
| 30 | 11:00 | 74.2 | 49.0 | 41 | WNW 6 G 13 | 29.87 | 1011.4 | 0.00 | 780 | 0.0 | 0.056 | |||||
| 30 | 10:00 | 72.8 | 48.4 | 42 | NW 5 G 12 | 29.87 | 1011.5 | 0.00 | 659 | 0.0 | 0.040 | |||||
| 30 | 09:00 | 70.3 | 50.8 | 50 | WNW 4 G 9 | 29.87 | 1011.6 | 0.00 | 515 | 0.0 | 0.029 | |||||
| 30 | 08:00 | 65.6 | 53.9 | 65.6 | 58.8 | 66 | NW 4 G 5 | 29.87 | 1011.6 | 0.00 | 346 | 0.0 | 0.022 | |||
| 30 | 07:00 | 60.2 | 51.9 | 74 | NNW 6 G 11 | 29.86 | 1011.1 | 0.00 | 167 | 0.0 | 0.019 | |||||
| 30 | 06:00 | 58.9 | 51.4 | 76 | NW 8 G 12 | 29.85 | 1011.0 | 0.00 | 12 | 0.0 | 0.017 | |||||
| 30 | 05:00 | 60.2 | 50.4 | 70 | NW 11 G 14 | 29.84 | 1010.4 | 0.00 | 0 | 0.0 | 0.015 | |||||
| 30 | 04:00 | 61.1 | 50.9 | 69 | NW 8 G 12 | 29.82 | 1009.9 | 0.00 | 0 | 0.0 | 0.012 | |||||
| 30 | 03:00 | 63.2 | 50.4 | 63 | NW 8 G 15 | 29.83 | 1010.1 | 0.00 | 0 | 0.0 | 0.009 | |||||
| 30 | 02:00 | 64.9 | 50.7 | 78.1 | 64.9 | 60 | NNW 8 G 14 | 29.83 | 1010.3 | 0.00 | 0 | 0.0 | 0.005 | |||
| 30 | 01:00 | 66.8 | 51.1 | 57 | NNW 8 G 20 | 29.83 | 1010.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 30 | 00:00 | 68.6 | 51.3 | 54 | NW 10 G 26 | 29.84 | 1010.4 | 0.09 | 0 | 0.0 | 0.185 | |||||
| 29 | 23:00 | 71.3 | 54.3 | 55 | NNW 11 G 20 | 29.82 | 1009.9 | 0.09 | 0 | 0.0 | 0.180 | |||||
| 29 | 22:00 | 73.5 | 55.9 | 54 | NNW 14 G 22 | 29.79 | 1008.8 | 0.09 | 0 | 0.0 | 0.174 | |||||
| 29 | 21:00 | 74.9 | 57.2 | 54 | WNW 13 G 20 | 29.76 | 1007.8 | 0.09 | 0 | 0.0 | 0.169 | |||||
| 29 | 20:00 | 78.1 | 58.5 | 88.5 | 78.1 | 51 | W 10 G 18 | 29.73 | 1006.9 | 0.09 | 7 | 0.0 | 0.162 | |||
| 29 | 19:00 | 82.6 | 57.9 | 43 | W 11 G 19 | 29.73 | 1006.7 | 0.09 | 118 | 0.0 | 0.148 | |||||
| 29 | 18:00 | 85.0 | 55.9 | 37 | W 14 G 25 | 29.72 | 1006.4 | 0.09 | 292 | 0.0 | 0.128 | |||||
| 29 | 17:00 | 86.7 | 56.6 | 36 | W 18 G 26 | 29.71 | 1006.3 | 0.09 | 485 | 0.0 | 0.103 | |||||
| 29 | 16:00 | 86.8 | 58.9 | 39 | SW 13 G 23 | 29.72 | 1006.5 | 0.09 | 622 | 0.0 | 0.079 | |||||
| 29 | 15:00 | 86.4 | 62.6 | 45 | WSW 12 G 23 | 29.73 | 1006.7 | 0.09 | 758 | 0.0 | 0.057 | |||||
| 29 | 14:00 | 81.4 | 69.8 | 81.5 | 70.3 | 68 | SSW 9 G 15 | 29.74 | 1007.2 | 0.07 | 0.09 | 0.09 | 424 | 0.0 | 0.043 | |
| 29 | 13:00 | 75.1 | 68.9 | 81 | SW 11 G 17 | 29.75 | 1007.6 | 0.02 | 0.09 | 246 | 0.0 | 0.033 | ||||
| 29 | 12:00 | 72.2 | 70.1 | 93 | SSW 8 G 15 | 29.76 | 1007.9 | 0.05 | 0.07 | 1162 | 0.0 | 0.026 | ||||
| 29 | 11:00 | 74.7 | 72.2 | 92 | SW 12 G 19 | 29.77 | 1008.1 | 0.01 | 0.02 | 0.02 | 214 | 0.0 | 0.020 | |||
Data generated by WxSolution Version 1.8.5.3, Build 2010.04.13.