Blue Hill Meteorological Observatory
42° 12' 44"N, 71° 06' 53"W, Elevation 635 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date |
Time |
Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 6 | 17:00 | 78.6 | 69.2 | 73 | S 4 G 12 | 30.04 | 1017.2 | 0.00 | 380 | 0.0 | 0.105 | |||||
| 6 | 16:00 | 78.4 | 69.8 | 75 | SSE 8 G 19 | 30.05 | 1017.5 | 0.00 | 378 | 0.0 | 0.089 | |||||
| 6 | 15:00 | 79.1 | 67.6 | 68 | SSW 10 G 16 | 30.06 | 1017.8 | 0.00 | 916 | 0.0 | 0.073 | |||||
| 6 | 14:00 | 77.9 | 66.9 | 78.7 | 65.7 | 69 | S 5 G 14 | 30.06 | 1018.1 | 0.00 | 536 | 0.0 | 0.059 | |||
| 6 | 13:00 | 76.8 | 68.7 | 76 | SE 7 G 14 | 30.08 | 1018.6 | 0.00 | 513 | 0.0 | 0.048 | |||||
| 6 | 12:00 | 76.7 | 67.4 | 73 | E 4 G 7 | 30.08 | 1018.7 | 0.00 | 278 | 0.0 | 0.033 | |||||
| 6 | 11:00 | 75.8 | 68.1 | 77 | ESE 2 G 7 | 30.08 | 1018.7 | 0.00 | 1025 | 0.0 | 0.017 | |||||
| 6 | 10:00 | 69.8 | 68.9 | 97 | W 2 G 6 | 30.08 | 1018.8 | 0.00 | 385 | 0.0 | 0.009 | |||||
| 6 | 09:00 | 67.0 | 66.1 | 97 | WSW 3 G 6 | 30.09 | 1019.1 | 0.00 | 221 | 0.0 | 0.004 | |||||
| 6 | 08:00 | 65.7 | 64.8 | 66.1 | 64.7 | 97 | SSW 6 G 9 | 30.09 | 1018.9 | 0.00 | 156 | 0.0 | 0.001 | |||
| 6 | 07:00 | 65.0 | 64.1 | 97 | S 3 G 7 | 30.08 | 1018.6 | 0.00 | 104 | 0.0 | 0.000 | |||||
| 6 | 06:00 | 65.0 | 64.1 | 97 | SSW 4 G 8 | 30.07 | 1018.3 | 0.00 | 19 | 0.0 | 0.000 | |||||
| 6 | 05:00 | 65.0 | 63.8 | 96 | SW 5 G 8 | 30.07 | 1018.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 04:00 | 65.1 | 63.9 | 96 | S 7 G 12 | 30.05 | 1017.7 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 03:00 | 65.0 | 63.8 | 96 | S 6 G 12 | 30.05 | 1017.7 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 02:00 | 65.4 | 64.2 | 66.2 | 64.5 | 96 | S 4 G 8 | 30.05 | 1017.5 | 0.00 | 0 | 0.0 | 0.000 | |||
| 6 | 01:00 | 65.2 | 63.7 | 95 | S 8 G 10 | 30.04 | 1017.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 00:00 | 65.2 | 63.7 | 95 | S 4 G 9 | 30.05 | 1017.6 | 0.01 | 0 | 0.0 | 0.061 | |||||
| 5 | 23:00 | 64.8 | 63.0 | 94 | SE 2 G 6 | 30.04 | 1017.2 | 0.01 | 0 | 0.0 | 0.061 | |||||
| 5 | 22:00 | 64.7 | 62.6 | 93 | NE 4 G 5 | 30.04 | 1017.3 | 0.01 | 0 | 0.0 | 0.061 | |||||
| 5 | 21:00 | 65.6 | 63.2 | 92 | NE 2 G 3 | 30.03 | 1016.9 | 0.01 | 0 | 0.0 | 0.061 | |||||
| 5 | 20:00 | 65.8 | 63.1 | 70.3 | 65.2 | 91 | NNE 3 G 5 | 30.02 | 1016.7 | 0.01 | 23 | 0.0 | 0.060 | |||
| 5 | 19:00 | 66.5 | 62.8 | 88 | NE 4 G 6 | 30.02 | 1016.8 | 0.01 | 62 | 0.0 | 0.057 | |||||
| 5 | 18:00 | 67.8 | 63.5 | 86 | NE 4 G 5 | 30.02 | 1016.8 | 0.01 | 139 | 0.0 | 0.053 | |||||
| 5 | 17:00 | 68.8 | 63.8 | 84 | NNE 3 G 5 | 30.03 | 1016.9 | 0.01 | 167 | 0.0 | 0.048 | |||||
| 5 | 16:00 | 69.5 | 64.5 | 84 | NE 3 G 6 | 30.04 | 1017.2 | 0.01 | 369 | 0.0 | 0.041 | |||||
| 5 | 15:00 | 70.0 | 64.6 | 83 | E 1 G 4 | 30.04 | 1017.3 | 0.01 | 221 | 0.0 | 0.035 | |||||
| 5 | 14:00 | 67.4 | 63.4 | 67.4 | 63.5 | 87 | E 5 G 7 | 30.05 | 1017.7 | 0.01 | 294 | 0.0 | 0.029 | |||
| 5 | 13:00 | 65.3 | 62.0 | 89 | E 5 G 6 | 30.05 | 1017.8 | 0.01 | 121 | 0.0 | 0.026 | |||||
| 5 | 12:00 | 66.1 | 62.1 | 87 | E 6 G 12 | 30.06 | 1017.8 | 0.01 | 185 | 0.0 | 0.022 | |||||
| 5 | 11:00 | 66.5 | 62.5 | 87 | NE 7 G 10 | 30.04 | 1017.3 | 0.01 | 229 | 0.0 | 0.016 | |||||
| 5 | 10:00 | 66.6 | 62.9 | 88 | ENE 10 G 16 | 30.03 | 1017.0 | 0.01 | 360 | 0.0 | 0.009 | |||||
| 5 | 09:00 | 64.7 | 62.0 | 91 | E 6 G 12 | 30.04 | 1017.3 | 0.01 | 239 | 0.0 | 0.004 | |||||
| 5 | 08:00 | 63.6 | 60.9 | 64.3 | 62.1 | 91 | NE 6 G 8 | 30.05 | 1017.8 | 0.01 | 0.01 | 0.01 | 137 | 0.0 | 0.002 | |
| 5 | 07:00 | 63.0 | 60.6 | 92 | NE 6 G 8 | 30.05 | 1017.6 | 0.01 | 30 | 0.0 | 0.001 | |||||
| 5 | 06:00 | 63.9 | 61.2 | 91 | NNE 6 G 7 | 30.04 | 1017.3 | 0.01 | 0.01 | 21 | 0.0 | 0.001 | ||||
| 5 | 05:00 | 62.5 | 60.1 | 92 | E 2 G 5 | 30.04 | 1017.3 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 5 | 04:00 | 62.4 | 60.0 | 92 | ENE 6 G 12 | 30.03 | 1016.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 03:00 | 62.1 | 59.7 | 92 | E 4 G 5 | 30.04 | 1017.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 02:00 | 64.0 | 61.6 | 65.0 | 62.1 | 92 | E 0 G 2 | 30.04 | 1017.2 | 0.00 | 0 | 0.0 | 0.000 | |||
| 5 | 01:00 | 63.9 | 61.2 | 91 | ESE 4 G 4 | 30.03 | 1017.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 5 | 00:00 | 62.6 | 60.5 | 93 | ESE 1 G 4 | 30.04 | 1017.2 | 0.20 | 0 | 0.0 | 0.076 | |||||
| 4 | 23:00 | 63.6 | 60.9 | 91 | NNE 1 G 4 | 30.03 | 1016.8 | 0.20 | 0 | 0.0 | 0.076 | |||||
| 4 | 22:00 | 63.1 | 60.7 | 92 | ESE 2 G 4 | 30.02 | 1016.8 | 0.20 | 0 | 0.0 | 0.076 | |||||
| 4 | 21:00 | 63.5 | 61.4 | 93 | SE 4 G 5 | 30.02 | 1016.6 | 0.20 | 0 | 0.0 | 0.075 | |||||
| 4 | 20:00 | 65.0 | 61.7 | 68.3 | 64.9 | 89 | ENE 4 G 5 | 30.01 | 1016.4 | 0.20 | 16 | 0.0 | 0.074 | |||
| 4 | 19:00 | 65.9 | 62.2 | 88 | ENE 3 G 4 | 30.01 | 1016.5 | 0.20 | 84 | 0.0 | 0.072 | |||||
| 4 | 18:00 | 66.1 | 61.8 | 86 | ENE 3 G 4 | 30.01 | 1016.4 | 0.20 | 141 | 0.0 | 0.068 | |||||
Data generated by WxSolution Version 1.8.1, Build 2008.06.03.